stblogo.gif (2715 bytes)

Providing Employee Benefit
Consulting Services

Seán T. Byrne - Senior Consultant

 

bullet.gif (873 bytes)
bullet.gif (873 bytes) life.gif (964 bytes)
bullet.gif (873 bytes) dental.gif (987 bytes)

 

 

HSA Guidelines 2004 Family Plan


MAXIMUM END OF YR END OF YR END OF YR
  ALLOWABLE ASSUMED BALANCE BALANCE BALANCE
ANNUAL MEDICAL ASSUME ASSUME ASSUME
YR CONTRIBUTION EXPENSES 6% ROR* 8% ROR* 10%  ROR*
1 $4,500.00 $1,500.00 $3,090.00 $3,090.00 $3,090.00
2 $4,500.00 $1,000.00 $6,787.70 $6,787.70 $6,787.70
3 $4,500.00 $1,000.00 $10,904.96 $11,110.72 $11,316.47
4 $4,500.00 $1,000.00 $15,269.26 $15,779.57 $16,298.12
5 $4,500.00 $4,500.00 $16,185.42 $17,041.94 $17,927.93
6 $4,500.00 $1,000.00 $20,866.54 $22,185.29 $23,570.72
7 $4,500.00 $1,000.00 $25,828.53 $27,740.12 $29,777.79
8 $4,500.00 $1,000.00 $31,088.24 $33,739.33 $36,605.57
9 $4,500.00 $1,000.00 $36,663.54 $40,218.47 $44,116.13
10 $4,500.00 $4,500.00 $38,863.35 $43,435.95 $48,527.74
11 $4,500.00 $1,000.00 $44,905.15 $50,690.83 $57,230.52
12 $4,500.00 $1,000.00 $51,309.46 $58,526.09 $66,803.57
13 $4,500.00 $1,000.00 $58,098.03 $66,988.18 $77,333.93
14 $4,500.00 $1,000.00 $65,293.91 $76,127.24 $88,917.32
15 $4,500.00 $4,500.00 $69,211.55 $82,217.41 $97,809.05
16 $4,500.00 $1,000.00 $77,074.24 $92,574.81 $111,439.96
17 $4,500.00 $1,000.00 $85,408.69 $103,760.79 $126,433.95
18 $4,500.00 $1,000.00 $94,243.21 $115,841.66 $142,927.35
19 $4,500.00 $1,000.00 $103,607.81 $128,888.99 $161,070.08
20 $4,500.00 $4,500.00 $109,824.28 $139,200.11 $177,177.09
21 $4,500.00 $1,000.00 $120,123.73 $154,116.12 $198,744.80
22 $4,500.00 $1,000.00 $131,041.16 $170,225.40 $222,469.28
23 $4,500.00 $1,000.00 $142,613.63 $187,623.44 $248,566.21
24 $4,500.00 $1,000.00 $154,880.44 $206,413.31 $277,272.83
25 $4,500.00 $4,500.00 $164,173.27 $222,926.38 $305,000.11
26 $4,500.00 $1,000.00 $177,733.67 $244,540.49 $339,350.12
27 $4,500.00 $1,000.00 $192,107.69 $267,883.73 $377,135.13
28 $4,500.00 $1,000.00 $207,344.15 $293,094.42 $418,698.65
29 $4,500.00 $1,000.00 $223,494.80 $320,321.98 $464,418.51
30 $4,500.00 $4,500.00 $236,904.48 $345,947.74 $510,860.36

 

 

Copyright (c) 1999-2003
STB Associates
All rights reserved.

Site designed &
maintained by
NoCrowds.com